An optimistic approach to computational steering
dc.contributor.author | Miller, David Wade | |
dc.date.accessioned | 2014-03-05T16:05:42Z | |
dc.date.available | 2014-03-05T16:05:42Z | |
dc.date.issued | 2002-05 | |
dc.identifier.other | miller_david_w_200205_ms | |
dc.identifier.uri | http://purl.galileo.usg.edu/uga_etd/miller_david_w_200205_ms | |
dc.identifier.uri | http://hdl.handle.net/10724/29546 | |
dc.description.abstract | Computational Steering is the online, interactive allocation of resources and adjustment of application parameters. Few computational steering systems support the coordinated steering of multiple processes. Of those that do provide such support, our system is unique in its optimistic approach; other systems take a conservative approach. Because this requires global synchronization considerable perturbation can arise. We focus on optimistic steering, which does not require global synchronization before a steering event may take place. To achieve this requires not only the ability to determine the consistency of steering transactions but also the ability to correct any inconsistencies that may occur. To address these issues, we have developed algorithms for consistency detection and a steering system that has the ability to correct inconsistencies through computational rollback and re-execution. Presented in this thesis are both the details of our steering system and a performance analysis of that system. | |
dc.language | An optimistic approach to computational steering | |
dc.publisher | uga | |
dc.rights | public | |
dc.subject | Checkpoint | |
dc.subject | Conservative Steering | |
dc.subject | Consistent Cut | |
dc.subject | Consistent Steering | |
dc.subject | Consistent Transaction | |
dc.subject | Happened Before | |
dc.subject | Message Logging | |
dc.subject | Optimistic Steering | |
dc.subject | Program Event | |
dc.subject | Program Transaction | |
dc.subject | Re-execution | |
dc.subject | Rollback | |
dc.subject | Steering Event | |
dc.subject | Steering Transaction | |
dc.title | An optimistic approach to computational steering | |
dc.type | Thesis | |
dc.description.degree | MS | |
dc.description.department | Computer Science | |
dc.description.major | Computer Science | |
dc.description.advisor | Eileen Kraemer | |
dc.description.committee | Eileen Kraemer | |
dc.description.committee | David Lowenthal | |
dc.description.committee | Maria Hybinette |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |